LG 5.0kw WH Series Split System
$1,360.00 $1,245.54
Product Description
The LG 5.0kw WH Series offer the ultimate control even when you are not at home with built in wifi access and control your air conditioner with your smart phone wherever you are.
With a 10 year parts warranty on the smart compressor you can rest easy knowing that your new air conditioning unit will last for years to come.
The LG WH Series has precise temperature control. The speed of the LG Dual Inverter Compressor constantly adjusts and varies accordingly to maintain the desired temperature with less fluctuation than a non-inverter compressor.
Breathe Easy with Auto Cleaning. This provides clean air helping to minimus any bacteria, mould or odours that can accumulate in an indoor unit. The Auto Cleaning function helps to minimise the formation of moult & bacteria on the heat exchanger.
Tighter control of your energy usage. Active energy control allows the user to adjust the energy levels so that the end user can improve cooling efficiency and reduce power consumption.
Smart Diagnoses gives you relevant information at your fingertips. This function provides usage tips and useful information based on your product usage patterns. If you experience a problem whilst using the product the system helps you to troubleshoot using the Smart Diagnosis result.
Specification | Unit | Details |
---|---|---|
Indoor Model Number | - | WH18SLN-19 |
Outdoor Model Number | - | WH18SLU-19 |
Cooling Rated Capacity | kW | 5.00 |
Heating Rated Capacity | kW | 6.00 |
Cooling Capacity Range (Min-Max) | kW | 1.00 - 6.00 |
Heating Capacity Range (Min-Max) | kW | 1.00 - 9.00 |
Cooling Power Input | kW | 1.22 |
Heating Power Input | kW | 1.38 |
Cooling Running Current | A | 5.10 |
Heating Running Current | A | 5.90 |
Full Load Amps | A | 12.70 |
EER | W/W | 4.10 |
AEER | - | 4.09 |
COP | W/W | 4.35 |
ACOP | - | 4.34 |
Cooling Energy Star Rating | - | 3.5 Star |
Heating Energy Star Rating | - | 4.0 Star |
Power Supply | Ø, V, Hz | 1 Ph, 220-240V, 50Hz |
Indoor | ||
Air Flow Rate Max/H/M/L/SL | L/s | 383/283/233/183 |
Sound Pressure Level Max/H/M/L/SL | dB(A) | -/46/41/36/27 |
Dimensions (W x H x D) | mm | 1060 x 360 x 265 |
Weight | kg | 16.6 |
Outdoor | ||
Compressor Type | - | Twin Rotary |
Corrosion Protection | - | Gold |
Cooling Sound Pressure Level | dB(A) | 49 |
Heating Sound Pressure Level | dB(A) | 52 |
Sound Power Level | dB(A) | 65 |
Dimensions (W x H x D) | mm | 870 x 650 x 330 |
Weight | kg | 45.7 |
Cooling Operation Range | °C DB | -10 - 48 |
Heating Operation Range | °C DB | -10 - 24 |
Field Connections | ||
Circuit Breaker | A | 20 |
Power Supply Guide | No. | 3 Core + Earth |
Power Supply to Unit | - | Outdoor |
Power and Communication Cable | No. x mm2 | 4 x 1.0 (Including Earth) |
Field Piping | ||
Liquid Size | mm(inch) | Ø6.35 (1/4) |
Gas Size | mm(inch) | Ø12.7 (1/2) |
Connections Method | - | Flared/ Flared |
Drain Hose Size O.D, I.D | mm | 20.0, 15.0 |
Min - Max Piping Length | m | 3-30 |
Pre-charge Length | m | 7.5 |
Max Elevation Difference | m | 20 |
Piping Connection Heat Insulation | - | Both liquid and gas pipes |
Refrigerant | ||
Type | - | R32 |
Pre Charge | g | 1300 |
Additional Charge | g/m | 20 |
Control | - | Electronic Expansion Valve |
Reviews
There are no reviews yet.